UV Fused Silica Right-Angle Prisms
Illustration
Product Overview
UV fused silica right-angle prisms with antireflection coatings specified at 355, 532 or 1064 nm on the right-angle faces. Select the source size A=B=C, angle tolerance and coating wavelength. Angle tolerance is expressed in arcseconds; pyramidal error is expressed in arcminutes. Bevel requires confirmation.
- Dimensional tolerance
- +0.0/-0.1 mm
- Surface flatness
- λ/10 @ 632.8 nm
- Surface quality
- 20/10
- Pyramidal error
- <5 arcmin
Product List
18 models found.
| Product Number | Size A=B=C (mm) | Angle tolerance | Coating on right-angle faces | Price (USD) | Preparation | Details |
|---|---|---|---|---|---|---|
| LSP21B-005-V355 | 5.00 | ±30 arcsec | Right-angle faces: R < 0.25% @ 355 nm | $80 | 3–7 business days | View |
| LSP21B-010-V355 | 10.00 | ±15 arcsec | Right-angle faces: R < 0.25% @ 355 nm | $89 | 3–7 business days | View |
| LSP21B-12.5-V355 | 12.50 | ±15 arcsec | Right-angle faces: R < 0.25% @ 355 nm | $93 | 3–7 business days | View |
| LSP21B-015-V355 | 15.00 | ±15 arcsec | Right-angle faces: R < 0.25% @ 355 nm | $106 | 3–7 business days | View |
| LSP21B-020-V355 | 20.00 | ±15 arcsec | Right-angle faces: R < 0.25% @ 355 nm | $129 | 3–7 business days | View |
| LSP21B-025-V355 | 25.00 | ±15 arcsec | Right-angle faces: R < 0.25% @ 355 nm | $190 | 3–7 business days | View |
| LSP21B-005-V532 | 5.00 | ±30 arcsec | Right-angle faces: R < 0.25% @ 532 nm | $71 | 3–7 business days | View |
| LSP21B-010-V532 | 10.00 | ±15 arcsec | Right-angle faces: R < 0.25% @ 532 nm | $80 | 3–7 business days | View |
| LSP21B-12.5-V532 | 12.50 | ±15 arcsec | Right-angle faces: R < 0.25% @ 532 nm | $84 | 3–7 business days | View |
| LSP21B-015-V532 | 15.00 | ±15 arcsec | Right-angle faces: R < 0.25% @ 532 nm | $98 | 3–7 business days | View |
| LSP21B-020-V532 | 20.00 | ±15 arcsec | Right-angle faces: R < 0.25% @ 532 nm | $120 | 3–7 business days | View |
| LSP21B-025-V532 | 25.00 | ±15 arcsec | Right-angle faces: R < 0.25% @ 532 nm | $173 | 3–7 business days | View |
| LSP21B-005-V1064 | 5.00 | ±30 arcsec | Right-angle faces: R < 0.25% @ 1064 nm | $74 | 3–7 business days | View |
| LSP21B-010-V1064 | 10.00 | ±15 arcsec | Right-angle faces: R < 0.25% @ 1064 nm | $81 | 3–7 business days | View |
| LSP21B-12.5-V1064 | 12.50 | ±15 arcsec | Right-angle faces: R < 0.25% @ 1064 nm | $85 | 3–7 business days | View |
| LSP21B-015-V1064 | 15.00 | ±15 arcsec | Right-angle faces: R < 0.25% @ 1064 nm | $101 | 3–7 business days | View |
| LSP21B-020-V1064 | 20.00 | ±15 arcsec | Right-angle faces: R < 0.25% @ 1064 nm | $123 | 3–7 business days | View |
| LSP21B-025-V1064 | 25.00 | ±15 arcsec | Right-angle faces: R < 0.25% @ 1064 nm | $177 | 3–7 business days | View |
Showing 10 of 18 models.
International shipping is quoted separately. Payment follows confirmation of the complete order total. Preparation time excludes transit time.