Fiber Optic Adapters and Flanges
Illustration
Product Overview
Fiber optic adapters and flanges with SM05 or SM1 internal or external threads, or 12.7 mm or 25.4 mm outer-diameter mounts. Select the mount interface and FC/PC, FC/APC or SMA905 connector configuration. FC connector configurations distinguish 2.2 mm wide keys from 2.0 mm narrow keys. Adapter bodies are 304 stainless steel. Electromagnetic demagnetization reduces magnetism; weak residual magnetism remains.
- Adapter body material
- 304 stainless steel
- Surface treatment
- Electromagnetic demagnetization; weak residual magnetism remains
Product List
30 models found.
| Product Number | Mount interface | Connector configuration | Price (USD) | Preparation | Details |
|---|---|---|---|---|---|
| LSS05EPC | SM05 external thread | FC/PC, wide key (2.2 mm) | $35 | 3–7 business days | View |
| LSS05EPCZ | SM05 external thread | FC/PC, narrow key (2.0 mm) | $35 | 3–7 business days | View |
| LSS05EAPC | SM05 external thread | FC/APC, wide key (2.2 mm) | $39 | 3–7 business days | View |
| LSS05EAPCZ | SM05 external thread | FC/APC, narrow key (2.0 mm) | $39 | 3–7 business days | View |
| LSS05ESMA | SM05 external thread | SMA905 | $35 | 3–7 business days | View |
| LSS05FPC | SM05 internal thread | FC/PC, wide key (2.2 mm) | $35 | 3–7 business days | View |
| LSS05FPCZ | SM05 internal thread | FC/PC, narrow key (2.0 mm) | $35 | 3–7 business days | View |
| LSS05FAPC | SM05 internal thread | FC/APC, wide key (2.2 mm) | $39 | 3–7 business days | View |
| LSS05FAPCZ | SM05 internal thread | FC/APC, narrow key (2.0 mm) | $39 | 3–7 business days | View |
| LSS05FSMA | SM05 internal thread | SMA905 | $35 | 3–7 business days | View |
| LSS1EPC | SM1 external thread | FC/PC, wide key (2.2 mm) | $35 | 3–7 business days | View |
| LSS1EPCZ | SM1 external thread | FC/PC, narrow key (2.0 mm) | $35 | 3–7 business days | View |
| LSS1EAPC | SM1 external thread | FC/APC, wide key (2.2 mm) | $39 | 3–7 business days | View |
| LSS1EAPCZ | SM1 external thread | FC/APC, narrow key (2.0 mm) | $39 | 3–7 business days | View |
| LSS1ESMA | SM1 external thread | SMA905 | $35 | 3–7 business days | View |
| LSS1FPC | SM1 internal thread | FC/PC, wide key (2.2 mm) | $37 | 3–7 business days | View |
| LSS1FPCZ | SM1 internal thread | FC/PC, narrow key (2.0 mm) | $37 | 3–7 business days | View |
| LSS1FAPC | SM1 internal thread | FC/APC, wide key (2.2 mm) | $41 | 3–7 business days | View |
| LSS1FAPCZ | SM1 internal thread | FC/APC, narrow key (2.0 mm) | $41 | 3–7 business days | View |
| LSS1FSMA | SM1 internal thread | SMA905 | $37 | 3–7 business days | View |
| LS05EFC | 12.7 mm outer diameter | FC/PC, wide key (2.2 mm) | $35 | 3–7 business days | View |
| LS05EFCZ | 12.7 mm outer diameter | FC/PC, narrow key (2.0 mm) | $35 | 3–7 business days | View |
| LS05EAPC | 12.7 mm outer diameter | FC/APC, wide key (2.2 mm) | $39 | 3–7 business days | View |
| LS05EAPCZ | 12.7 mm outer diameter | FC/APC, narrow key (2.0 mm) | $39 | 3–7 business days | View |
| LS05ESMA | 12.7 mm outer diameter | SMA905 | $35 | 3–7 business days | View |
| LS1EPC | 25.4 mm outer diameter | FC/PC, wide key (2.2 mm) | $35 | 3–7 business days | View |
| LS1EPCZ | 25.4 mm outer diameter | FC/PC, narrow key (2.0 mm) | $35 | 3–7 business days | View |
| LS1EAPC | 25.4 mm outer diameter | FC/APC, wide key (2.2 mm) | $39 | 3–7 business days | View |
| LS1EAPCZ | 25.4 mm outer diameter | FC/APC, narrow key (2.0 mm) | $39 | 3–7 business days | View |
| LS1ESMA | 25.4 mm outer diameter | SMA905 | $35 | 3–7 business days | View |
Showing 10 of 30 models.
International shipping is quoted separately. Payment follows confirmation of the complete order total. Preparation time excludes transit time.