High-Precision Polished Aspheric Lenses
Illustration
Product Overview
Precision polished aspheric lenses with numerical apertures from 0.50 to 0.67. Select the diameter, effective focal length, numerical aperture and coating. Glass materials vary by model. Specifications use a design wavelength of 587.6 nm.
- Design wavelength
- 587.6 nm
- Diameter tolerance (source unit not specified)
- +0.0/-0.025
- Center thickness tolerance
- ±0.1 mm
- Clear aperture
- 90%
- Aspheric surface form error
- RMS 0.25 µm
- Surface quality
- 40/20
- Centration
- <1 arcmin
Product List
28 models found.
| Product Number | Diameter (mm) | EFL (mm) | Numerical aperture (NA) | Coating | Price (USD) | Preparation | Details |
|---|---|---|---|---|---|---|---|
| LSAC23-010-010-H | 10.00 | 10.00 | 0.50 | Uncoated | $257 | 3–7 business days | View |
| LSAC23-12.5-12.5-H | 12.50 | 12.50 | 0.50 | Uncoated | $286 | 3–7 business days | View |
| LSAC23-020-015-H | 20.00 | 15.00 | 0.67 | Uncoated | $355 | 3–7 business days | View |
| LSAC23-025-18.75-H | 25.00 | 18.75 | 0.66 | Uncoated | $324 | 3–7 business days | View |
| LSAC23-025-025-H | 25.00 | 25.00 | 0.50 | Uncoated | $376 | 3–7 business days | View |
| LSAC23-030-030-H | 30.00 | 30.00 | 0.50 | Uncoated | $447 | 3–7 business days | View |
| LSAC23-050-37.5-H | 50.00 | 37.50 | 0.66 | Uncoated | $742 | 3–7 business days | View |
| LSAC23-010-010-HA | 10.00 | 10.00 | 0.50 | AR (350–700 nm) | $286 | 3–7 business days | View |
| LSAC23-12.5-12.5-HA | 12.50 | 12.50 | 0.50 | AR (350–700 nm) | $312 | 3–7 business days | View |
| LSAC23-020-015-HA | 20.00 | 15.00 | 0.67 | AR (350–700 nm) | $371 | 3–7 business days | View |
| LSAC23-025-18.75-HA | 25.00 | 18.75 | 0.66 | AR (350–700 nm) | $419 | 3–7 business days | View |
| LSAC23-025-025-HA | 25.00 | 25.00 | 0.50 | AR (350–700 nm) | $419 | 3–7 business days | View |
| LSAC23-030-030-HA | 30.00 | 30.00 | 0.50 | AR (350–700 nm) | $489 | 3–7 business days | View |
| LSAC23-050-37.5-HA | 50.00 | 37.50 | 0.66 | AR (350–700 nm) | $815 | 3–7 business days | View |
| LSAC23-010-010-HB | 10.00 | 10.00 | 0.50 | AR (600–1100 nm) | $290 | 3–7 business days | View |
| LSAC23-12.5-12.5-HB | 12.50 | 12.50 | 0.50 | AR (600–1100 nm) | $316 | 3–7 business days | View |
| LSAC23-020-015-HB | 20.00 | 15.00 | 0.67 | AR (600–1100 nm) | $375 | 3–7 business days | View |
| LSAC23-025-18.75-HB | 25.00 | 18.75 | 0.66 | AR (600–1100 nm) | $423 | 3–7 business days | View |
| LSAC23-025-025-HB | 25.00 | 25.00 | 0.50 | AR (600–1100 nm) | $423 | 3–7 business days | View |
| LSAC23-030-030-HB | 30.00 | 30.00 | 0.50 | AR (600–1100 nm) | $493 | 3–7 business days | View |
| LSAC23-050-37.5-HB | 50.00 | 37.50 | 0.66 | AR (600–1100 nm) | $819 | 3–7 business days | View |
| LSAC23-010-010-HC | 10.00 | 10.00 | 0.50 | AR (900–1700 nm) | $295 | 3–7 business days | View |
| LSAC23-12.5-12.5-HC | 12.50 | 12.50 | 0.50 | AR (900–1700 nm) | $321 | 3–7 business days | View |
| LSAC23-020-015-HC | 20.00 | 15.00 | 0.67 | AR (900–1700 nm) | $380 | 3–7 business days | View |
| LSAC23-025-18.75-HC | 25.00 | 18.75 | 0.66 | AR (900–1700 nm) | $428 | 3–7 business days | View |
| LSAC23-025-025-HC | 25.00 | 25.00 | 0.50 | AR (900–1700 nm) | $428 | 3–7 business days | View |
| LSAC23-030-030-HC | 30.00 | 30.00 | 0.50 | AR (900–1700 nm) | $498 | 3–7 business days | View |
| LSAC23-050-37.5-HC | 50.00 | 37.50 | 0.66 | AR (900–1700 nm) | $824 | 3–7 business days | View |
Showing 10 of 28 models.
International shipping is quoted separately. Payment follows confirmation of the complete order total. Preparation time excludes transit time.