Adjustable Fiber Collimators — FC/PC Connector
Illustration
Product Overview
Adjustable fiber collimators with FC/PC connectors and aspheric lenses. Select the effective focal length, beam waist diameter, divergence and coating range. Beam waist, divergence and Rayleigh range are source-listed calculation values for the specified fiber and calculation wavelength. The beam-radius and divergence-angle conventions are not specified. Effective focal length requires confirmation for selected models.
- Lens type
- Aspheric
- Clamping diameter (mm)
- 13.5
- Pointing shift (mrad)
- 0.5
- Lens adjustment range (mm)
- ±1
Product List
27 models found.
| Product Number | EFL (mm) | Beam waist diameter (mm) | Divergence (mrad) | Coating range | Fiber type | Calculation wavelength (nm) | Price (USD) | Preparation | Details |
|---|---|---|---|---|---|---|---|---|---|
| LSSF-4.5-FCPC-A | 4.50 | 0.7 | 0.36 | 350-700 nm | S405-XP | 405 | $759 | 3–7 business days | View |
| LSSF-4.5-FCPC-B | 4.50 | 0.92 | 0.59 | 600-1050 nm | 780-HP | 850 | $759 | 3–7 business days | View |
| LSSF-4.5-FCPC-C | 4.50 | 0.88 | 1.12 | 1000-1700 nm | 1550-XP | 1550 | $759 | 3–7 business days | View |
| LSSF-5.5-FCPC-A | Requires confirmation | 0.86 | 0.3 | 350-700 nm | S405-XP | 405 | $759 | 3–7 business days | View |
| LSSF-5.5-FCPC-B | 5.50 | 1.12 | 0.48 | 600-1050 nm | 780-HP | 850 | $759 | 3–7 business days | View |
| LSSF-5.5-FCPC-C | 5.50 | 1.07 | 0.91 | 1000-1700 nm | 1550-XP | 1550 | $759 | 3–7 business days | View |
| LSSF-6.2-FCPC-A | 6.20 | 0.97 | 0.27 | 350-700 nm | S405-XP | 405 | $759 | 3–7 business days | View |
| LSSF-6.2-FCPC-B | 6.20 | 1.27 | 0.43 | 600-1050 nm | 780-HP | 850 | $759 | 3–7 business days | View |
| LSSF-6.2-FCPC-C | 6.20 | 1.21 | 0.81 | 1000-1700 nm | 1550-XP | 1550 | $759 | 3–7 business days | View |
| LSSF-7.5-FCPC-A | Requires confirmation | 1.18 | 0.22 | 350-700 nm | S405-XP | 405 | $759 | 3–7 business days | View |
| LSSF-7.5-FCPC-B | Requires confirmation | 1.53 | 0.35 | 600-1050 nm | 780-HP | 850 | $759 | 3–7 business days | View |
| LSSF-7.5-FCPC-C | Requires confirmation | 1.46 | 0.67 | 1000-1700 nm | 1550-XP | 1550 | $759 | 3–7 business days | View |
| LSSF-9.6-FCPC-A | 9.60 | 1.5 | 0.15 | 350-700 nm | S405-XP | 405 | $759 | 3–7 business days | View |
| LSSF-9.6-FCPC-B | 9.60 | 1.96 | 0.24 | 600-1050 nm | 780-HP | 850 | $759 | 3–7 business days | View |
| LSSF-9.6-FCPC-C | 9.60 | 1.87 | 0.46 | 1000-1700 nm | 1550-XP | 1550 | $759 | 3–7 business days | View |
| LSSF-11-FCPC-A | 11.00 | 1.72 | 0.15 | 350-700 nm | S405-XP | 405 | $759 | 3–7 business days | View |
| LSSF-11-FCPC-B | 11.00 | 2.24 | 0.24 | 600-1050 nm | 780-HP | 850 | $759 | 3–7 business days | View |
| LSSF-11-FCPC-C | 11.00 | 2.15 | 0.46 | 1000-1700 nm | 1550-XP | 1550 | $759 | 3–7 business days | View |
| LSSF-13.8-FCPC-A | Requires confirmation | 2.17 | 0.12 | 350-700 nm | S405-XP | 405 | $759 | 3–7 business days | View |
| LSSF-13.8-FCPC-B | Requires confirmation | 2.83 | 0.19 | 600-1050 nm | 780-HP | 850 | $759 | 3–7 business days | View |
| LSSF-13.8-FCPC-C | Requires confirmation | 2.7 | 0.37 | 1000-1700 nm | 1550-XP | 1550 | $759 | 3–7 business days | View |
| LSSF-15.3-FCPC-A | 15.30 | 2.4 | 0.11 | 350-700 nm | S405-XP | 405 | $759 | 3–7 business days | View |
| LSSF-15.3-FCPC-B | 15.30 | 3.12 | 0.17 | 600-1050 nm | 780-HP | 850 | $759 | 3–7 business days | View |
| LSSF-15.3-FCPC-C | 15.30 | 2.99 | 0.33 | 1000-1700 nm | 1550-XP | 1550 | $759 | 3–7 business days | View |
| LSSF-18.4-FCPC-A | 18.40 | 2.87 | 0.09 | 350-700 nm | S405-XP | 405 | $759 | 3–7 business days | View |
| LSSF-18.4-FCPC-B | 18.40 | 3.76 | 0.15 | 600-1050 nm | 780-HP | 850 | $759 | 3–7 business days | View |
| LSSF-18.4-FCPC-C | 18.40 | 3.59 | 0.28 | 1000-1700 nm | 1550-XP | 1550 | $759 | 3–7 business days | View |
Showing 10 of 27 models.
International shipping is quoted separately. Payment follows confirmation of the complete order total. Preparation time excludes transit time.