UV Fused Silica Plano-Convex Cylindrical Lenses
Illustration
Product Overview
UV fused silica plano-convex cylindrical lenses for line focusing and one-axis beam shaping. Focal lengths are specified at 587.6 nm. Select the size, effective focal length, center thickness and coating. Dimensional tolerance and surface irregularity require confirmation; some edge-thickness values remain under review.
- Design wavelength
- 587.6 nm
- Center thickness tolerance
- ±0.2 mm
- EFL tolerance
- ±2%
- Centration
- 3–5 arcmin
- Surface quality
- 40/20
- Bevel
- 0.2 mm × 45°
Product List
70 models found.
| Product Number | Size (mm) | EFL (mm) | Center thickness (mm) | Coating | Price (USD) | Preparation | Details |
|---|---|---|---|---|---|---|---|
| LSCC21-10x10-12.7 | 10.0x10.0 | 12.70 | 4.84 | Uncoated | $79 | 3–7 business days | View |
| LSCC21-10x10-020 | 10.0x10.0 | 20.00 | 3.49 | Uncoated | $79 | 3–7 business days | View |
| LSCC21-10x10-025 | 10.0x10.0 | 25.00 | 3.15 | Uncoated | $79 | 3–7 business days | View |
| LSCC21-10x10-040 | 10.0x10.0 | 40.00 | 2.70 | Uncoated | $79 | 3–7 business days | View |
| LSCC21-10x10-050 | 10.0x10.0 | 50.00 | 2.55 | Uncoated | $79 | 3–7 business days | View |
| LSCC21-10x10-075 | 10.0x10.0 | 75.00 | 2.37 | Uncoated | $79 | 3–7 business days | View |
| LSCC21-10x10-100 | 10.0x10.0 | 100.00 | 2.27 | Uncoated | $79 | 3–7 business days | View |
| LSCC21-10x10-150 | 10.0x10.0 | 150.00 | 2.18 | Uncoated | $79 | 3–7 business days | View |
| LSCC21-10x10-200 | 10.0x10.0 | 200.00 | 2.14 | Uncoated | $79 | 3–7 business days | View |
| LSCC21-10x10-250 | 10.0x10.0 | 250.00 | 2.11 | Uncoated | $79 | 3–7 business days | View |
| LSCC21-10x10-300 | 10.0x10.0 | 300.00 | 2.09 | Uncoated | $79 | 3–7 business days | View |
| LSCC21-12.5-025 | Ф12.5 | 25.00 | 3.85 | Uncoated | $84 | 3–7 business days | View |
| LSCC21-12.5-050 | Ф12.5 | 50.00 | 2.87 | Uncoated | $84 | 3–7 business days | View |
| LSCC21-12.5-075 | Ф12.5 | 75.00 | 2.57 | Uncoated | $84 | 3–7 business days | View |
| LSCC21-12.5-100 | Ф12.5 | 100.00 | 2.43 | Uncoated | $84 | 3–7 business days | View |
| LSCC21-20x10-12.7 | 20.0x10.0 | 12.70 | 4.84 | Uncoated | $89 | 3–7 business days | View |
| LSCC21-20x10-020 | 20.0x10.0 | 20.00 | 3.49 | Uncoated | $89 | 3–7 business days | View |
| LSCC21-20x10-025 | 20.0x10.0 | 25.00 | 3.15 | Uncoated | $89 | 3–7 business days | View |
| LSCC21-20x10-040 | 20.0x10.0 | 40.00 | 2.70 | Uncoated | $89 | 3–7 business days | View |
| LSCC21-20x10-050 | 20.0x10.0 | 50.00 | 2.55 | Uncoated | $89 | 3–7 business days | View |
| LSCC21-20x10-075 | 20.0x10.0 | 75.00 | 2.37 | Uncoated | $89 | 3–7 business days | View |
| LSCC21-20x10-100 | 20.0x10.0 | 100.00 | 2.27 | Uncoated | $89 | 3–7 business days | View |
| LSCC21-20x10-150 | 20.0x10.0 | 150.00 | 2.18 | Uncoated | $89 | 3–7 business days | View |
| LSCC21-20x10-200 | 20.0x10.0 | 200.00 | 2.14 | Uncoated | $89 | 3–7 business days | View |
| LSCC21-20x10-250 | 20.0x10.0 | 250.00 | 2.11 | Uncoated | $89 | 3–7 business days | View |
| LSCC21-20x10-300 | 20.0x10.0 | 300.00 | 2.09 | Uncoated | $89 | 3–7 business days | View |
| LSCC21-025-050 | Ф25.0 | 50.00 | 5.71 | Uncoated | $101 | 3–7 business days | View |
| LSCC21-025-075 | Ф25.0 | 75.00 | 4.35 | Uncoated | $101 | 3–7 business days | View |
| LSCC21-025-100 | Ф25.0 | 100.00 | 3.74 | Uncoated | $101 | 3–7 business days | View |
| LSCC21-025-150 | Ф25.0 | 150.00 | 3.15 | Uncoated | $101 | 3–7 business days | View |
| LSCC21-25X12.5-050 | 25X12.5 | 50.00 | 2.00 | Uncoated | $101 | 3–7 business days | View |
| LSCC21-30x20-025 | 30.0x20.0 | 25.00 | 7.87 | Uncoated | $111 | 3–7 business days | View |
| LSCC21-30x20-050 | 30.0x20.0 | 50.00 | 4.30 | Uncoated | $111 | 3–7 business days | View |
| LSCC21-30x20-075 | 30.0x20.0 | 75.00 | 3.49 | Uncoated | $111 | 3–7 business days | View |
| LSCC21-30x20-100 | 30.0x20.0 | 100.00 | 3.10 | Uncoated | $111 | 3–7 business days | View |
| LSCC21-10x10-12.7-E | 10.0x10.0 | 12.70 | 4.84 | Average reflectance below 0.5% (250–400 nm) | $89 | 3–7 business days | View |
| LSCC21-10x10-020-E | 10.0x10.0 | 20.00 | 3.49 | Average reflectance below 0.5% (250–400 nm) | $89 | 3–7 business days | View |
| LSCC21-10x10-025-E | 10.0x10.0 | 25.00 | 3.15 | Average reflectance below 0.5% (250–400 nm) | $89 | 3–7 business days | View |
| LSCC21-10x10-040-E | 10.0x10.0 | 40.00 | 2.70 | Average reflectance below 0.5% (250–400 nm) | $89 | 3–7 business days | View |
| LSCC21-10x10-050-E | 10.0x10.0 | 50.00 | 2.55 | Average reflectance below 0.5% (250–400 nm) | $89 | 3–7 business days | View |
| LSCC21-10x10-075-E | 10.0x10.0 | 75.00 | 2.37 | Average reflectance below 0.5% (250–400 nm) | $89 | 3–7 business days | View |
| LSCC21-10x10-100-E | 10.0x10.0 | 100.00 | 2.27 | Average reflectance below 0.5% (250–400 nm) | $89 | 3–7 business days | View |
| LSCC21-10x10-150-E | 10.0x10.0 | 150.00 | 2.18 | Average reflectance below 0.5% (250–400 nm) | $89 | 3–7 business days | View |
| LSCC21-10x10-200-E | 10.0x10.0 | 200.00 | 2.14 | Average reflectance below 0.5% (250–400 nm) | $89 | 3–7 business days | View |
| LSCC21-10x10-250-E | 10.0x10.0 | 250.00 | 2.11 | Average reflectance below 0.5% (250–400 nm) | $89 | 3–7 business days | View |
| LSCC21-10x10-300-E | 10.0x10.0 | 300.00 | 2.09 | Average reflectance below 0.5% (250–400 nm) | $89 | 3–7 business days | View |
| LSCC21-12.5-025-E | Ф12.5 | 25.00 | 3.85 | Average reflectance below 0.5% (250–400 nm) | $95 | 3–7 business days | View |
| LSCC21-12.5-050-E | Ф12.5 | 50.00 | 2.87 | Average reflectance below 0.5% (250–400 nm) | $95 | 3–7 business days | View |
| LSCC21-12.5-075-E | Ф12.5 | 75.00 | 2.57 | Average reflectance below 0.5% (250–400 nm) | $95 | 3–7 business days | View |
| LSCC21-12.5-100-E | Ф12.5 | 100.00 | 2.43 | Average reflectance below 0.5% (250–400 nm) | $95 | 3–7 business days | View |
| LSCC21-20x10-12.7-E | 20.0x10.0 | 12.70 | 4.84 | Average reflectance below 0.5% (250–400 nm) | $101 | 3–7 business days | View |
| LSCC21-20x10-020-E | 20.0x10.0 | 20.00 | 3.49 | Average reflectance below 0.5% (250–400 nm) | $101 | 3–7 business days | View |
| LSCC21-20x10-025-E | 20.0x10.0 | 25.00 | 3.15 | Average reflectance below 0.5% (250–400 nm) | $101 | 3–7 business days | View |
| LSCC21-20x10-040-E | 20.0x10.0 | 40.00 | 2.70 | Average reflectance below 0.5% (250–400 nm) | $101 | 3–7 business days | View |
| LSCC21-20x10-050-E | 20.0x10.0 | 50.00 | 2.55 | Average reflectance below 0.5% (250–400 nm) | $101 | 3–7 business days | View |
| LSCC21-20x10-075-E | 20.0x10.0 | 75.00 | 2.37 | Average reflectance below 0.5% (250–400 nm) | $101 | 3–7 business days | View |
| LSCC21-20x10-100-E | 20.0x10.0 | 100.00 | 2.27 | Average reflectance below 0.5% (250–400 nm) | $101 | 3–7 business days | View |
| LSCC21-20x10-150-E | 20.0x10.0 | 150.00 | 2.18 | Average reflectance below 0.5% (250–400 nm) | $101 | 3–7 business days | View |
| LSCC21-20x10-200-E | 20.0x10.0 | 200.00 | 2.14 | Average reflectance below 0.5% (250–400 nm) | $101 | 3–7 business days | View |
| LSCC21-20x10-250-E | 20.0x10.0 | 250.00 | 2.11 | Average reflectance below 0.5% (250–400 nm) | $101 | 3–7 business days | View |
| LSCC21-20x10-300-E | 20.0x10.0 | 300.00 | 2.09 | Average reflectance below 0.5% (250–400 nm) | $101 | 3–7 business days | View |
| LSCC21-025-050-E | Ф25.0 | 50.00 | 5.71 | Average reflectance below 0.5% (250–400 nm) | $119 | 3–7 business days | View |
| LSCC21-025-075-E | Ф25.0 | 75.00 | 4.35 | Average reflectance below 0.5% (250–400 nm) | $119 | 3–7 business days | View |
| LSCC21-025-100-E | Ф25.0 | 100.00 | 3.74 | Average reflectance below 0.5% (250–400 nm) | $119 | 3–7 business days | View |
| LSCC21-025-150-E | Ф25.0 | 150.00 | 3.15 | Average reflectance below 0.5% (250–400 nm) | $119 | 3–7 business days | View |
| LSCC21-25X12.5-050-E | 25X12.5 | 50.00 | 2.00 | Average reflectance below 0.5% (250–400 nm) | $119 | 3–7 business days | View |
| LSCC21-30x20-025-E | 30.0x20.0 | 25.00 | 7.87 | Average reflectance below 0.5% (250–400 nm) | $129 | 3–7 business days | View |
| LSCC21-30x20-050-E | 30.0x20.0 | 50.00 | 4.30 | Average reflectance below 0.5% (250–400 nm) | $129 | 3–7 business days | View |
| LSCC21-30x20-075-E | 30.0x20.0 | 75.00 | 3.49 | Average reflectance below 0.5% (250–400 nm) | $129 | 3–7 business days | View |
| LSCC21-30x20-100-E | 30.0x20.0 | 100.00 | 3.10 | Average reflectance below 0.5% (250–400 nm) | $129 | 3–7 business days | View |
Showing 10 of 70 models.
International shipping is quoted separately. Payment follows confirmation of the complete order total. Preparation time excludes transit time.